Buy 60% DRC (HA) Online
Buy 60% DRC (HA) Online
Specification
| Characteristic | High Amonia | |
| Total Solid Content | 61.50 Min (%) | |
| Dry Rubber Content | 60.00 Min (%) | |
| Amonia Content (on Total Weight) | 0.60 Min (%) | |
| Amonia Content (on Water Phase) | 1.60 Min (%) | |
| Non Rubber Content | 2.00 Min (%) | |
| pH | 11.00 Max | |
| Koh Number | 1.00 Max | |
| Volatile Fatty Acid Number | 0.05 Max | |
| Merchanical Stability Time | 650 Min (Secs) | 60% DRC (HA) For Sale, Buy 60% DRC (HA) Online, Cheap 60% DRC (HA) Online, Where to buy 60% DRC (HA) Online |
| Mangnesium Content | 60 Max (ppm) |

Comments
Post a Comment